Cost of Long Term Care by State 2018
Home | Adult Day | Assisted | Nursing Home | Nursing Home | |
Health Aide | Health Care | Living Facility | Semi-Private Room | Private Room | |
State | Monthly | Monthly | Monthly | Monthly | Monthly |
Alabama | $ 3,241 | $ 758 | $ 3,271 | $ 6,279 | $ 6,661 |
Alaska | $ 5,148 | $ 2,281 | $ 6,300 | $ 29,291 | $ 27,573 |
Arizona | $ 4,433 | $ 2,004 | $ 3,800 | $ 6,494 | $ 7,908 |
Arkansas | $ 3,609 | $ 1,733 | $ 3,037 | $ 5,353 | $ 5,986 |
California | $ 4,957 | $ 1,679 | $ 4,500 | $ 8,365 | $ 9,817 |
Colorado | $ 4.910 | $ 1,625 | $ 4,000 | $ 7,892 | $ 9,000 |
Connecticut | $ 4,385 | $ 1,842 | $ 4,700 | $ 12,623 | $ 13,733 |
Delaware | $ 4,385 | $ 1,797 | $ 5,350 | $ 10,494 | $ 10,950 |
D.C. | $ n/a | $ n/a | $ 9,266 | $ 9,125 | $ 9,733 |
Florida | $ 3,909 | $ 1,463 | $ 3,500 | $ 8,152 | $ 9,064 |
Georgia | $ 3,813 | $ 1,300 | $ 3,100 | $ 6,342 | $ 6,768 |
Hawaii | $ 5,720 | $ 1,647 | $ 5,500 | $ 12,167 | $ 13,657 |
Idaho | $ 3,813 | $ 2,600 | $ 3,475 | $ 7,574 | $ 8,045 |
Illinois | $ 4,290 | $ 1,567 | $ 4,030 | $ 5,916 | $ 6,753 |
Indiana | $ 4,195 | $ 1,842 | $ 4,385 | $ 6,859 | $ 8,243 |
Iowa | $ 4,767 | $ 1,353 | $ 3,847 | $ 6,083 | $ 6,479 |
Kansas | $ 4,004 | $ 1,760 | $ 4,556 | $ 5,414 | $ 5,865 |
Kentucky | $ 3,909 | $ 1,463 | $ 3,520 | $ 6,844 | $ 7,604 |
Louisiana | $ 3,051 | $ 1,365 | $ 3,550 | $ 5,232 | $ 5,542 |
Maine | $ 4,957 | $ 2,383 | $ 4,950 | $ 9,429 | $ 10,098 |
Maryland | $ 4,242 | $ 1,733 | $ 4,673 | $ 9,231 | $ 9,673 |
Massachusetts | $ 5,167 | $ 1,444 | $ 5,495 | $ 12,015 | $ 12,775 |
Michigan | $ 4,385 | $ 1,733 | $ 3,850 | $ 8,562 | $ 9,125 |
Minnesota | $ 5,529 | $ 1,798 | $ 4,000 | $ 9,125 | $ 10,188 |
Mississippi | $ 3,241 | $ 758 | $ 3,493 | $ 6,692 | $ 7,087 |
Missouri | $ 4,004 | $ 1,820 | $ 2,844 | $ 5,019 | $ 5,543 |
Montana | $ 4,576 | $ 2,468 | $ 3,919 | $ 7,006 | $ 7,310 |
Home | Adult Day | Assisted | Nursing Home | Nursing Home | |
Health Aide | Health Care | Living Facility | Semi-Private Room | Private Room | |
State | Monthly | Monthly | Monthly | Monthly | Monthly |
Nebraska | $ 4,576 | $ 1,555 | $ 3,844 | $ 6,905 | $ 7,266 |
Nevada | $ 4,195 | $ 1,560 | $ 3,500 | $ 8,228 | $ 9,262 |
New Hampshire | $ 5,148 | $ 1,701 | $ 4,675 | $ 10,342 | $ 11,102 |
New Jersey | $ 4,576 | $ 1,950 | $ 6,065 | $ 10,646 | $ 11,863 |
New Mexico | $ 3,813 | $ 2,217 | $ 4,250 | $ 7,285 | $ 7,619 |
New York | $ 4,767 | $ 1,625 | $ 4,185 | $ 11,756 | $ 12,189 |
North Carolina | $ 3,766 | $ 1,192 | $ 3,693 | $ 6,950 | $ 7,711 |
North Dakota | $ 5,148 | $ 2,419 | $ 3,315 | $ 11,027 | $ 11,690 |
Ohio | $ 4,099 | $ 1,322 | $ 4,278 | $ 7,118 | $ 7,908 |
Oklahoma | $ 4,143 | $ 1,300 | $ 3,325 | $ 4,639 | $ 5,293 |
Oregon | $ 4,957 | $ 1,983 | $ 4,593 | $ 9,277 | $ 9,977 |
Pennsylvania | $ 4,315 | $ 1,408 | $ 3,750 | $ 9,612 | $ 10,114 |
Rhode Island | $ 5,148 | $ 1,625 | $ 4,350 | $ 8,821 | $ 9,733 |
South Carolina | $ 3,813 | $ 1,300 | $ 3,500 | $ 6,418 | $ 7,209 |
South Dakota | $ 4,767 | $ 1,538 | $ 3,500 | $ 6,616 | $ 7,072 |
Tennessee | $ 3,766 | $ 1,452 | $ 3,920 | $ 6,388 | $ 6,844 |
Texas | $ 3,813 | $ 758 | $ 3,795 | $ 4,798 | $ 6,540 |
Utah | $ 4,195 | $ 1,008 | $ 3,350 | $ 6,083 | $ 7,604 |
Vermont | $ 5,148 | $ 2,947 | $ 4,500 | $ 9,475 | $ 9,901 |
Virginia | $ 4,004 | $ 1,517 | $ 4,451 | $ 7,452 | $ 8,517 |
Washington | $ 5,339 | $ 1,408 | $ 5,135 | $ 8,669 | $ 9,718 |
West Virginia | $ 3,241 | $ 1,300 | $ 3,619 | $ 10,281 | $ 11,072 |
Wisconsin | $ 4,576 | $ 1,408 | $ 4,300 | $ 8,334 | $ 9,346 |
Wyoming | $ 4,767 | $ 2,416 | $ 4,235 | $ 7,178 | $ 7,543 |
U.S. | $ 4,195 | $ 1,560 | $ 4,000 | $ 7,441 | $ 8,365 |
The 2018 survey, conducted by CareScout in June 2018, is the most comprehensive of its kind, covering 440 regions across the U.S. and based on data collected from more than 49,000 provider survey outreaches.
Home Care
A home health aide will typically help with bathing, dressing, transferring and toileting, but not with catheters or injections. Most of these agencies also provide homemaker services that typically include assistance with shopping, finances, cooking, errands and transportation. Homemaker services may also be employed for the purpose of providing companionship.
Adult Day Health Care (ADH)
ADH is designed to meet the needs of adults who are functionally and/or severely cognitively impaired. Programs are intended to be structured and comprehensive, and to take place in a protective setting that promotes well-being through a variety of health, social and other support services. These services are intended to help enable individuals live more independently in the community. These services may also be used to provide relief for family caregivers.
Assisted Living Facility (ALF)
Currently, there are more than 70 different names or designations for facilities licensed as some form of an assisted care facility. Generally, fewer than 40 percent of these care facilities use the term “assisted living facility” as a part of their formal name or licensure designation. For example, some facilities may be identified as “residential care facilities.” Because of variations in licensing requirements by state, both small group homes and large multi-service facilities qualified as assisted living facilities for the purposes of this study.
Nursing Home (NH)
Surveyors collected the daily rates for private rooms (single occupancy) and semi-private rooms (double occupancy) in Medicare-certified nursing facilities. Medicare-certified nursing homes represent more than 90 percent of all nursing homes in the U.S. The daily room charge usually includes services beyond rent, such as three meals a day, laundry, sundries, basic nurse supervision and generic non-prescription pharmaceuticals.
Click here to add your own text