The World’s Wealthiest Individuals – Visual Capitalist – 04/27/20
Click to Enlarge
Wealth in Astonishing Circumstances
The below table shows the fortunes of the world’s 10 richest people, comparing the numbers from March 5, 2019 to the most recent data from April 22, 2020.
Rank | Name | Net Worth 2020* | Net Worth 2019* | Change 2019-2020 |
---|---|---|---|---|
#1 | Jeff Bezos | $145B | $131B | +$14.1B |
#2 | Bill Gates | $104B | $97B | +$7.1B |
#3 | Bernard Arnault & Family | $92B | $76B | +$15.5B |
#4 | Warren Buffett | $73B | $83B | -$9.1B |
#5 | Mark Zuckerberg | $69B | $62B | +$6.5B |
#6 | Larry Ellison | $66B | $63B | +$3.4B |
#7 | Steve Ballmer | $63B | $41B | +$21.3B |
#8 | Amancio Ortega | $61B | $63B | -$2.2B |
#9 | Larry Page | $58B | $51B | +$7.6B |
#10 | Jim Walton | $57B | $45B | +$12.0B |
Total Change | +$76.2B |
Source: Forbes – *As of April 22, 2020 **As of March 5, 2019
Click Here for Your Long Term Care Insurance Quotes