Cost of Long Term Care by State 2021
Home | Adult Day | Assisted | Nursing Home | Nursing Home | |
Health Aide | Health Care | Living Facility | Semi-Private Room | Private Room | |
State | Monthly | Monthly | Monthly | Monthly | Monthly |
Alabama | $ 3,851 | $ 758 | $ 3,503 | $ 6,676 | $ 7,026 |
Alaska | $ 5,720 | $ 1,562 | $ 6,830 | $ 31,512 | $ 31,512 |
Arizona | $ 5,434 | $ 2,102 | $ 4,000 | $ 6,540 | $ 8,030 |
Arkansas | $ 4,195 | $ 1,733 | $ 3,760 | $ 6,083 | $ 6,692 |
California | $ 6,101 | $ 1,842 | $ 5,250 | $ 9,794 | $ 12,167 |
Colorado | $ 6,387 | $ 1,950 | $ 4,750 | $ 8,567 | $ 9,726 |
Connecticut | $ 5,339 | $ 1,842 | $ 5,129 | $ 13,764 | $ 15,170 |
Delaware | $ 5,339 | $ 1,661 | $ 5,995 | $ 12,273 | $ 12,577 |
D.C. | $ 5,339 | $ 2,282 | $ 5,948 | $ 11,467 | $ 13,049 |
Florida | $ 4,767 | $ 1,517 | $ 4,000 | $ 8,654 | $ 9,627 |
Georgia | $ 4,385 | $ 1,300 | $ 3,535 | $ 7,011 | $ 7,604 |
Hawaii | $ 5,720 | $ 1,625 | $ 5,375 | $ 12,501 | $ 14,113 |
Idaho | $ 5,434 | $ 2,167 | $ 3,838 | $ 8,517 | $ 9,125 |
Illinois | $ 5,339 | $ 1,885 | $ 4,488 | $ 6,266 | $ 7,156 |
Indiana | $ 4,767 | $ 1,733 | $ 4,283 | $ 7,270 | $ 8,700 |
Iowa | $ 5,577 | $ 1,353 | $ 4,367 | $ 6,874 | $ 7,452 |
Kansas | $ 4,671 | $ 1,788 | $ 4,580 | $ 6,296 | $ 6,813 |
Kentucky | $ 4,767 | $ 1,690 | $ 3,448 | $ 7,178 | $ 7,969 |
Louisiana | $ 3,718 | $ 1,788 | $ 3,748 | $ 5,759 | $ 6,060 |
Maine | $ 5,720 | $ 2,600 | $ 5,865 | $ 10,494 | $ 11,254 |
Maryland | $ 5,148 | $ 1,928 | $ 4,900 | $ 10,342 | $ 12,167 |
Massachusetts | $ 5,911 | $ 1,587 | $ 6,500 | $ 12,623 | $ 13,535 |
Michigan | $ 5,529 | $ 1,733 | $ 4,250 | $ 9,095 | $ 9,855 |
Minnesota | $ 6,912 | $ 2,167 | $ 4,508 | $ 11,601 | $ 13,072 |
Mississippi | $ 3,813 | $ 1,408 | $ 3,500 | $ 7,118 | $ 7,314 |
Missouri | $ 4,767 | $ 1,907 | $ 3,000 | $ 5,262 | $ 5,931 |
Montana | $ 5,339 | $ 2,600 | $ 4,450 | $ 7,574 | $ 8,060 |
Home | Adult Day | Assisted | Nursing Home | Nursing Home | |
Health Aide | Health Care | Living Facility | Semi-Private Room | Private Room | |
State | Monthly | Monthly | Monthly | Monthly | Monthly |
Nebraska | $ 5,339 | $ 1,842 | $ 4,076 | $ 7,483 | $ 8,289 |
Nevada | $ 5,148 | $ 1,788 | $ 3,750 | $ 9,216 | $ 10,007 |
New Hampshire | $ 6,197 | $ 1,842 | $ 6,053 | $ 10,950 | $ 12,015 |
New Jersey | $ 5,710 | $ 1,950 | $ 6,495 | $ 11,254 | $ 12,151 |
New Mexico | $ 4,652 | $ 1,993 | $ 4,498 | $ 7,604 | $ 8,365 |
New York | $ 5,720 | $ 1,950 | $ 5,750 | $ 12,471 | $ 13,231 |
North Carolina | $ 4,385 | $ 1,197 | $ 4,010 | $ 7,483 | $ 8,213 |
North Dakota | $ 5,689 | $ 3,383 | $ 3,391 | $ 11,978 | $ 12,587 |
Ohio | $ 5,053 | $ 1,733 | $ 4,635 | $ 7,300 | $ 8,213 |
Oklahoma | $ 4,862 | $ 1,495 | $ 3,855 | $ 5,475 | $ 6,083 |
Oregon | $ 6,101 | $ 2,654 | $ 5,045 | $ 10,342 | $ 11,113 |
Pennsylvania | $ 4,957 | $ 1,625 | $ 4,100 | $ 10,403 | $ 11,157 |
Rhode Island | $ 5,958 | $ 1,798 | $ 6,826 | $ 9,429 | $ 10,038 |
South Carolina | $ 4,481 | $ 1,408 | $ 3,612 | $ 7,285 | $ 7,984 |
South Dakota | $ 5,911 | $ 2,600 | $ 3,350 | $ 7,118 | $ 7,604 |
Tennessee | $ 4,576 | $ 1,733 | $ 4,105 | $ 7,148 | $ 7,665 |
Texas | $ 4,576 | $ 769 | $ 3,998 | $ 5,125 | $ 7,092 |
Utah | $ 5,720 | $ 1,939 | $ 3,500 | $ 7,178 | $ 9,125 |
Vermont | $ 5,720 | $ 3,224 | $ 5,250 | $ 10,585 | $ 11,102 |
Virginia | $ 4,954 | $ 1,690 | $ 5,250 | $ 8,213 | $ 9,155 |
Washington | $ 6,578 | $ 2,600 | $ 6,000 | $ 9,429 | $ 10,466 |
West Virginia | $ 3,575 | $ 1,083 | $ 4,160 | $ 11,619 | $ 12,212 |
Wisconsin | $ 5,720 | $ 1,723 | $ 4,600 | $ 9,022 | $ 9,733 |
Wyoming | $ 5,529 | $ 1,733 | $ 4,169 | $ 6,996 | $ 7,635 |
U.S. | $ 5,148 | $ 1,690 | $ 4,500 | $ 7,908 | $ 9,034 |
Genworth’s annual Cost of Care Survey, one of the most comprehensive studies of its kind, contacted over 67,000 long term care providers nationwide to complete almost 15,000 surveys for nursing homes, assisted living facilities, adult day health facilities and home care providers.
Home Care
A home health aide will typically help with bathing, dressing, transferring and toileting, but not with catheters or injections. Most of these agencies also provide homemaker services that typically include assistance with shopping, finances, cooking, errands and transportation. Homemaker services may also be employed for the purpose of providing companionship.
Adult Day Health Care (ADH)
ADH is designed to meet the needs of adults who are functionally and/or severely cognitively impaired. Programs are intended to be structured and comprehensive, and to take place in a protective setting that promotes well-being through a variety of health, social and other support services. These services are intended to help enable individuals live more independently in the community. These services may also be used to provide relief for family caregivers.
Assisted Living Facility (ALF)
Currently, there are more than 70 different names or designations for facilities licensed as some form of an assisted care facility. Generally, fewer than 40 percent of these care facilities use the term “assisted living facility” as a part of their formal name or licensure designation. For example, some facilities may be identified as “residential care facilities.” Because of variations in licensing requirements by state, both small group homes and large multi-service facilities qualified as assisted living facilities for the purposes of this study.
Nursing Home (NH)
Surveyors collected the daily rates for private rooms (single occupancy) and semi-private rooms (double occupancy) in Medicare-certified nursing facilities. Medicare-certified nursing homes represent more than 90 percent of all nursing homes in the U.S. The daily room charge usually includes services beyond rent, such as three meals a day, laundry, sundries, basic nurse supervision and generic non-prescription pharmaceuticals.
Click here to add your own text